Purchasing another cell phone around 10,000 Rs? At that point it is such a testing undertaking as there are numerous great phones under 10000 Rs. This is the most focused value go as the most offering gadgets on the planet are from this reach and not the leader models. Furthermore, the quantity of good cell phones in this extent make everyone confounded and defense less. Try not to stress however; I am constantly here to bail you out. I have composed the most recent rundown of – 5 Best Android Phones under 10000 Rs for the month of June. Read it and look at the telephones and pick the best one for you.
1. Micromax Yu Yureka:
| PRICE | Rs 8,999 @ |
| OS | Android, v4.4.4 (KitKat) OS based on CyanogenMod 11 |
| CPU | 1.5 GHz, Octa Core, 64-bit Qualcomm Snapdragon 615 (MSM8939) Processor |
| RAM | 2 GB RAM |
| SCREEN | 5.5 inches, IPS touchscreen with Corning Gorilla Glass 3 |
| DISPLAY | 720 x 1280 pixels, 267 ppi pixel density |
| SIM | Dual SIM |
| CAMERA | Rear Camera: 13 MP, Front Camera: 5 MP, LED Flash: Yes |
| MEMORY | Internal Storage 16 GB, microsd expandable upto 32 GB |
| BATTERY | 2500 mAH, Li-ion Battery |
| OTHERS | 4G, 3G, Bluetooth, WiFi, GPS |
2. Motorola Moto G (2nd Gen):
| PRICE | Rs 10,999 @ |
| OS | Android v4.4.4 (KitKat), Upgradable to v5.0 (Lollipop) |
| CPU | Quad-core 1.2 GHz Qualcomm Snapdragon 400 Processor |
| RAM | 1 GB RAM |
| SCREEN | 5 inches, IPS Capacitive TouchScreen |
| DISPLAY | 720 x 1280 pixels |
| SIM | Dual SIM |
| CAMERA | 8 MP Rear Camera With LED Flash, 2 MP Front Camera |
3. Asus Zenfone 5 (16 GB):
| PRICE | Rs @ Rs. 9465 @ Rs. 9,111.00 @ |
| OS | Android v4.3 (Jelly Bean), Upgradable to v4.4 (KitKat) |
| CPU | Dual Core 1.6 GHz Intel Atom Z2560 Processor with Intel Hyper Threading Technology |
| RAM | 2 GB RAM |
| SCREEN | 5.0 inches, IPS capacitive touchscreen |
| DISPLAY | 1280 x 720 pixels, 294 ppi pixel density |
| SIM | Dual SIM, GSM + GSM |
| CAMERA | Primary Camera: 8 MP, Secondary Camera: 2 MP, Flash: Yes |
| MEMORY | Internal Storage 16 GB, microsd expandable upto 64 GB |
| BATTERY | Non-removable Li-Po 2110 mAh battery |
| OTHERS | 3G, Bluetooth, WiFi, GPS |
4. Lenovo A7000:
| PRICE | Rs 8,999 @ |
| OS | Android OS, v5.0 (Lollipop) |
| CPU | Octa-core 1.5 GHz Cortex-A53 Mediatek MT6752m Processor |
| RAM | 2 GB RAM |
| SCREEN | 5.5 inches, IPS capacitive touchscreen |
| DISPLAY | 720 x 1280 pixels, 267 ppi pixel density |
| SIM | Dual Sim (GSM + LTE) |
| CAMERA | Primary Camera: 8 MP, Secondary Camera: 5 MP, Flash: YES |
| MEMORY | Internal Storage 8 GB, microSD expandable upto 32 GB |
| BATTERY | Li-Po 2900 mAh battery |
| OTHERS | 3G, 4G, Bluetooth, WiFi, GPS |
5. Huawei Honor 4X:
| PRICE | Rs 9,999 @ |
| OS | Android OS, v4.4.2 (KitKat) |
| CPU | 64-bit Quad Core 1.2 GHz Qualcomm Snapdragon 410 Processor |
| RAM | 2 GB RAM |
| SCREEN | 5.5 inches, IPS LCD capacitive touchscreen |
| DISPLAY | 1280 x 720 pixels, 267 ppi pixel density |
| SIM | Dual Sim (LTE + LTE) |
| CAMERA | Primary Camera: 13 MP, Secondary Camera: 5 MP, Flash: Yes |
| MEMORY | Internal Storage 8 GB, microSD Expandable upto 32 GB |
| BATTERY | Li-Po 3000 mAh battery |
| OTHERS | 3G, 4G, Bluetooth, WiFi, GPS, |
| MEMORY | Internal Storage 16 GB, microSD Expandable upto 32 GB |
| BATTERY | Non-removable Li-Ion 2070 mAh battery |
| OTHERS | 3G, Bluetooth, WiFi, GPS |
No comments:
Post a Comment